



EBC/SMA-JK轉接器
特性:
*優良的回波損耗 *低插損
*機械性牢靠
*高精密
*高穩定性
*電鍍優良
- 電話:0519-89198798
- 郵箱:zemin.liu@ezcontech.com




Electrical data
Impedance | 50 Ω | |
Frequency | DC to 8 GHz | |
Return loss | ≥ 26 dB @ DC to 6 GHz* (tbd) | |
Insertion loss | ≤ 0.03 x f [GHz] | dB (tbd) |
Insulation resistance | ≥ 5 GΩ (tbd) | |
Center contact resistance | ≤ 10 mΩ (tbd) | |
Outer contact resistance | ≥ 5 mΩ (tbd) | |
Test voltage (at sea level) | 500 V rms (tbd) | |
Working voltage (at sea level) | 335 V rms (tbd) | |
Power handling (sea level, VSWR 1.0) | 100 W @ 2.2 GHz @ 25°C (tbd) | |
Contact Current | ≤ 2A DC (tbd) | |
RF leakage – Interface only | ≥ 50 dB up to 4 GHz (tbd) | |
Crosstalk – Next / Fext | ≥ 70 dB up to 4 GHz (tbd) | |
Intermodulation (3rd order) | ≥ 140 dBc (2 x 43 dBm) (tbd) |
Mechanical data
EBC side | SMA side | |
Mating cycles | ≥ 100 (tbd) | ≥ 100 |
Center contact captivation | ≥ 7 N | ≥ 27 N |
Disengagement force EBC side | ? 3N - 5N (between Limited Detent and Smooth Bore) (tbd) | |
Working range | 1.6 mm (± 0.8 mm) | |
Radial misalignment | 4° |
Environmental data
Temperature range | -55 °C to +125 °C |
Thermal shock | MIL-STD-202, Method 107, Condition B |
Climatic category | IEC 61169-1, Sub-clause 9.4.5 (+155 °C, 250 hours) (tbd) |
Moisture resistance | MIL-STD-202, Method 106 |
Vibration | MIL-STD-202, Method 204, Condition B |
Shock | MIL-STD-202, Method 213, Condition A |
RoHS | compliant |
Weight
Weight | 4.95g / pce |